Beanfield Primary Governors
Name |
Role |
appointing body | date of appointment | date term of office ends | attendance (2021-22) | attendance (2020-21) |
---|---|---|---|---|---|---|
Stephen Prati |
Chair of Governors |
Local Governing Body (co-opted) | September 2015 | August 2023 |
4/4 |
4/4 |
Leyton Smith |
Executive Principal |
Ex officio | N/A | N/A | 4/4 | 4/4 |
Samantha Eathorne | Principal | Ex officio | N/A | N/A | 4/4 | 4/4 |
Ruth Hurcombe | Vice-Chair of Governors | Local Governing Body (co-opted) | September 2015 | September 2023 | 3/4 | 4/4 |
Clerk to Governors |
N/A | N/A | N/A | N/A | N/A | |
Tina Prati |
Co-opted Governor |
Local Governing Body (co-opted) | September 2015 | September 2023 | 3/4 | 3/4 |
Liam Benner | Staff Governor | Elected by Staff | December 2020 | December 2024 | 3/4 | 3/3 |
Natalie Paton | Staff Governor | Elected by Staff | December 2020 | December 2024 | 3/4 | 3/3 |
Kathryn Pithey | Co-opted Governor | Local Governing Body (co-opted) | November 2020 | November 2024 | 4/4 | 3/3 |
Simon Broad | Parent Governor | Elected by Parents | December 2020 | December 2024 | 4/4 | 3/3 |
Nicole Andrews | Co-opted Governor | Local Governing Body (co-opted) | September 2021 | September 2025 | 3/4 | N/A |
Jake Ogden | Parent Governor | Elected by Parents | September 2022 | September 2026 | N/A | N/A |
Declaration of business interests register - 2022/23
resigned in the last twelve months | ||||
---|---|---|---|---|
NAME OF GOVERNOR | ROLE | APPOINTING BODY | DATE OF APPOINTMENT | DATE OF RESIGNATION |
Carl Lofty | Parent Governor | Elected by Parents | February 2019 | April 2022 |
Louisa Dyer | Parent Governor | Elected by Parents | December 2020 | March 2022 |

C
Add text

Beanfield Primary Academy
Farmstead Road, Corby, Northamptonshire NN18 0LJ
T 01536 262000
E admin@beanfieldprimary.org
Principal
Sam Eathorne