Compass Primary Governors
Name |
Role |
appointing body | date of appointment | date term of office ends | Attendance (2021-2022) | attendance (2020-21) | attendance (2019-20) | attendance (2018-19) | attendance (2017-18) |
---|---|---|---|---|---|---|---|---|---|
Tina Prati |
Chair of Governors |
Local Governing Body (co-opted) |
September 2017 |
September 2025 | 4/4 | 4/4 | 4/4 | 4/4 | 5/5 |
Jo Fallowell |
Principal |
Ex officio | N/A | N/A | 4/4 | 4/4 | 4/4 | 4/4 | 5/5 |
Leyton Smith | Executive Principal | Ex officio | N/A | N/A | 4/4 | 4/4 | 4/4 | ||
Clerk to Governors |
N/A | N/A | N/A | 4/4 | N/A | N/A | N/A | N/A | |
Kat Drinkwater | Co-opted Governor | Local Governing Body (co-opted) | March 2019 | March 2023 | 3/4 | 4/4 | 3/4 | 1/1 | N/A |
Tanya Lee | Co-opted Governor | Local Governing Body (co-opted) | February 2020 | February 2024 | 4/4 | 4/4 | 2/4 | N/A | N/A |
Rebecca Goldring | Parent Governor | Elected by parents | May 2021 | May 2025 | 4/4 | 1/1 | N/A | N/A | N/A |
Hannah Turner | Co-opted Governor | Local Governing Body (co-opted) | May 2021 | May 2025 | 4/4 | 1/1 | N/A | N/A | N/A |
Richard Hollwey | Staff Governor | Elected by school staff | October 2021 | October 2025 | 3/4 | N/A | N/A | N/A | N/A |
Simon Bateson | Co-opted Governor | Local Governing Body (co-opted) | September 2022 | September 2026 | N/A | N/A | N/A | N/A | N/A |
Craig Rosser | Co-opted Governor | Local Governing Body (co-opted) | September 2022 | September 2026 | N/A | N/A | N/A | N/A | N/A |
Declaration of business interests register - 2022/23
Those who served but are no longer in office |
||||
---|---|---|---|---|
NAME OF GOVERNOR | ROLE | APPOINTING BODY | DATE OF APPOINTMENT | DATE OF RESIGNATION |
Hannah Todd | Parent Governor | Elected by parents | May 2021 | July 2022 |
Andy Buffham | Co-opted Governor | Local Governing Body (co-opted) | January 2019 | May 2022 |
Jemma Wright | Staff Governor | Elected by staff | September 2019 | May 2021 |
Reg Talbot | Co-opted Governor | Local Governing Body (co-opted) | January 2017 | April 2022 |
Karen Ciftci | Parent Governor | Elected by parents | April 2020 | November 2022 |


Compass Primary Academy
Windmill Avenue, Kettering, Northamptonshire, NN15 7EA
T 01536 532707
Principal
Jo Fallowell