Compass Primary Governors
Name |
Role |
appointing body | date of appointment | date term of office ends | Attendance (2023-2024) |
---|---|---|---|---|---|
Tina Prati |
Chair Co-opted Governor |
Academy Members |
September 2017 |
September 2025 | 2/3 |
Jo Fallowell |
Principal |
Ex officio | N/A | N/A | 3/3 |
Clerk to Governors |
N/A | N/A | N/A | N/A | |
Tanya Lee | Co-opted Governor | Local Governing Body (co-opted) | February 2020 | February 2024 | 3/3 |
Rebecca Goldring | Parent Governor | Elected by parents | May 2021 | May 2025 | 3/3 |
Hannah Turner | Co-opted Governor | Local Governing Body (co-opted) | May 2021 | May 2025 | 0/3 (mat leave) |
Richard Hollwey | Staff Governor | Elected by school staff | October 2021 | October 2025 | 2/3 |
Craig Rosser | Co-opted Governor | Local Governing Body (co-opted) | September 2022 | September 2026 | 3/3 |
Declaration of Business Interests 2023/24
resigned over the last twelve months | ||||
---|---|---|---|---|
NAME OF GOVERNOR | ROLE | APPOINTING BODY | DATE OF APPOINTMENT | DATE OF RESIGNATION |
Simon Bateson | Co-opted Governor | Local Governing Body (co-opted) | September 2022 | October 2023 |
Lynda Taylor | Co-opted Governor | Local Governing Body (co-opted) | December 2022 | June 2024 |
Kat Drinkwater | Co-opted Governor | Local Governing Body (co-opted) | March 2019 | July 2024 |
Louise Richards | Parent Governor | Elected by Parents | Jan 2023 | Aug 2024 |
Compass Primary Academy
Windmill Avenue, Kettering, Northamptonshire, NN15 7EA
T 01536 532707
Principal
Jo Fallowell