Corby Business Governors
Name |
Role |
appointing body | date of appointment | date term of office ends | attendance (2021-22) | attendance (2020-21) |
---|---|---|---|---|---|---|
Niel Aveyard | Chair of Governors | Local Governing Body (co-opted) |
Chair (Sept 20) Governor since (Dec 18) |
December 2026 | 4/4 | 4/4 |
Andy Burns |
Chief Education Officer (secondary) | Ex officio | N/A | N/A | 2/4 | N/A |
Simon Underwood | Principal | Ex officio | N/A | N/A | N/A | 3/4 |
Alison Prattis |
N/A | N/A | N/A | N/A | N/A | |
Thelma Nix | Co-opted Governor | Local Governing Body (co-opted) | November 2020 | November 2024 | 4/4 | 3/3 |
Mark Redding | Co-opted Governor | Local Governing Body (co-opted) | September 2021 | September 2025 | 4/4 | N/A |
Calla Hall | Parent Governor | Elected by parents | May 2022 | May 2026 | 1/1 | N/A |
Jenny Baker | Staff Governor | Elected by school staff | September 2022 | September 2026 | N/A | N/A |
resigned over the last twelve months | ||||
---|---|---|---|---|
NAME OF GOVERNOR | ROLE | APPOINTING BODY | DATE OF APPOINTMENT | DATE OF RESIGNATION |
Katherine Atkinson | Staff governor | Elected by school staff | December 2020 | June 2022 |
Claudia Slabon | Associate Govenor | Local Governing Body (co-opted) | May 2019 | November 2022 |
Lisa Davey | Parent Governor | Elected by Parents | May 2021 | November 2022 |
Micaila Williams | Parent Governor | Elected by parents | May 2022 | January 2023 |
James Down | Co-opted Governor | Local Governing Body (co-opted) | November 2021 | January 2023 |
Ben Lynch | Co-opted Governor | Local Governing Body (co-opted) | March 2022 | March 2023 |


Corby Business Academy
Academy Way, Gretton Road, Corby, Northamptonshire NN17 5EB
T 01536 303120
E enquiries@corbybusinessacademy.org
Principal
Simon Underwood