Corby Technical Governors
Name |
Role |
appointing body | date of appointment | date term of office ends | attendance (2021-22) | attendance (2020-21) |
---|---|---|---|---|---|---|
Gary Campbell |
Chair of Governors |
Local Governing Body (co-opted) | September 2012 | September 2024 | 3/3 | 3/3 |
Angela Reynolds |
Principal |
Ex officio | N/A | N/A | 3/3 | 3/3 |
Andy Burns | Chief Education Officer | Ex officio | N/A | N/A | 2/2 | N/A |
Clerk to Governors |
N/A | N/A | N/A | 3/3 | N/A | |
Emma Hopkins |
Co-opted Governor (Staff Governor Feb19 - Sept20) |
Local Governing Body (co-opted) | February 2019 | February 2023 | 2/3 | 2/3 |
Demelza Burn | Co-opted Governor | Local Governing Body (co-opted) | March 2019 | March 2023 | 2/3 | 3/3 |
James Lee | Staff Governor | Elected by school staff | June 2021 | June 2025 | 3/3 | 1/1 |
John Shaw | Co-opted Governor | Local Governing Body (co-opted) | June 2022 | June 2026 | 1/1 | N/A |
Ionela Alexandru | Co-opted Governor | Local Governing Body (co-opted) | November 2022 | November 2026 | N/A | N/A |
Emily O'Keeffe
|
Co-opted Governor | Local Governing Body (co-opted) | November 2022 | November 2026 | N/A | N/A |
Register of Business Interests - 2021-2022 |
Resigned over the last twelve months | ||||
---|---|---|---|---|
NAME OF GOVERNOR | ROLE | APPOINTING BODY | DATE OF APPOINTMENT | DATE OF RESIGNATION |
Cynthia Nolan | Co-opted Governor | Local Governing Body (co-opted) | February 2021 | March 2022 |
Graham Humphreys | Parent Governor | Elected by parents | January 2021 | February 2023 |
Sabina Wallington | Co-opted Governor | Local Governing Body (co-opted) | January 2021 | October 2022 |


Corby Technical School
Cottingham Road, Corby, Northamptonshire NN17 1TD
T 01536 213100
E enquiries@corbytechnicalschool.org
Principal
Angela Reynolds