oakley vale governors
Name of Governor | Role | appointing body | Date of appointment | date term of office ends | attendance (2022-23) | attendance (2021-22) |
---|---|---|---|---|---|---|
Wendy de Capell Brooke |
Chair Co-opted Governor |
Academy members | September 2024 | September 2028 | N/A | N/A |
Sarah Sanders |
Interim Associate Principal |
Ex-officio | February 2023 | N/A | 2/4 | N/A |
Clerk to Governors |
N/A | N/A | N/A | N/A | N/A | |
Helen Palmer-Smith | Co-opted Governor | Local Governing Body (co-opted) | December 2017 | December 2024 | 2/4 | 2/3 |
Jenny White | Parent Governor | Elected by parents | December 2022 | December 2026 | 3/3 | N/A |
Jane MacDonald | Co-opted Governor | Local Governing Body (co-opted) | September 2022 | August 2026 | 4/4 | N/A |
Jordan Brooks | Parent Governor | Elected by parents | December 2022 | December 2026 | 3/3 | N/A |
Hannah Starkey | Co-opted Governor | Local Governing Body (co-opted) | July 2023 | July 2027 | 1/1 | N/A |
Samantha Lavender | Co-opted Governor | Elected by parents | September 2023 | August 2027 | N/A |
Declaration on Business Interests 2023/24
Resigned in the last twelve months |
||||
---|---|---|---|---|
NAME OF GOVERNOR | ROLE |
APPOINTING BODY |
DATE OF APPOINTMENT | DATE OF RESIGNATION |
Stephen Prati | Co-opted Governor | Academy members | May 2017 | January 2024 |
Ruth Eaton | Staff Governor | Elected by school staff | November 2019 | November 2023 |
Charlotte Mallender | Staff Governor | Elected by school staff | January 2024 | September 2024 |
Oakley Vale Primary School
Cheltenham Road, Oakley Vale, Corby, Northamptonshire, NN18 8RH
T 01536 461199
F 01536 746267
E admin@oakleyvaleprimary.org
Associate Principal
Sarah Sanders