thrapston Primary Governors
Name | Role | appointing body | date of appointment | date term of office ends | attendance (2023-24) | attendance (2022-23) | attendance (2021-22) |
---|---|---|---|---|---|---|---|
Fiona McGill |
Chair Co-opted Governor |
Academy members | October 2023 | October 2027 | 3/3 | N/A | N/A |
Pauline Turner |
Principal |
Ex officio | N/A | N/A | N/A | N/A | N/A |
Kayleigh Davis | Clerk to Governors | N/A | N/A | N/A | N/A | N/A | N/A |
Paul Quenby | Co-opted Governor(Vice Chair) | Local Governing Body (co-opted) | October 2023 | October 2027 | 2/3 | N/A | N/A |
Debbie Garland | Co-opted Governor | Local Governing Body (co-opted) | October 2023 | October 2027 | 3/3 | N/A | N/A |
Ruth Bourne | Co-opted Governor | Local Governing Body (co-opted) | October 2023 | October 2027 | 3/3 | N/A | N/A |
Sue Brattel | Co-opted Governor | Local Governing Body (co-opted) | October 2023 | October 2027 | 3/3 | N/A | N/A |
Anderson North | Staff Governor | Elected by school staff | October 2023 | October 2027 | 2/3 | N/A | N/A |
Laura Johnson | Parent Governor | Elected by parents | November 2023 | November 2027 | 2/2 | ||
Andy Stilwell | Co-opted Governor | Local Governing Body (co-opted) | February 2024 | February 2028 | 1/1 | N/A | N/A |
Declaration of Business Interests 2023/2024
Those who served in the last twelve months but no longer in office | ||||
---|---|---|---|---|
NAME OF GOVERNOR | ROLE | APPOINTING BODY |
DATE OF APPOINTMENT |
DATE OF RESIGNATION |
Katy Royce | Parent Governor | Elected by parents | November 2023 | July 2024 |
Thrapston Primary School
Market Road, Thrapston, NN14 4JU
T 01832 732512
E LPEET@THRAPSTON.NET
Headteacher
Pauline Turner