- Home
- About Us
- Governance
- Committees
- Chairs’ Forum (CHF)
Chairs’ Forum (CHF)
Choose a committee
The Chairs Forum brings together the Chairs of all Local Governing Boards to share insights, strengthen collaboration, and connect local and central governance.
It ensures that the views and experiences of individual schools inform Trust-wide decision-making and that key messages are communicated effectively at all levels. The Forum acts as a strategic partner to the Board and Executive Team, helping to align local priorities with the Trust’s values, vision, and strategic aims.
| Name of Member | Role | Appointing Body | Attendance 2024/25 |
|---|---|---|---|
| Richard Morrison | Trustee and Chair of Committee | Board of Directors (co-opted) | 3/3 |
| Dr Andrew Campbell | CEO | Ex officio | n/a |
| Jonathan Wintle | Committee Member (BWA Chair) | Board of Directors (co-opted) | 2/3 |
| Ruth Hurcombe | Committee Member (BPS Chair) | Board of Directors (co-opted) | 3/3 |
| David Bailey | Committe Member (TCA Chair) | Board of Directors (co-opted) | 2/3 |
| Steve Barton | Committe Member (KSA Chair) | Board of Directors (co-opted) | 3/3 |
| Grace Salaman | Committe Member (PPS Chair) | Board of Directors (co-opted) | 3/3 |
| Jenny White | Committe Member (OVPS Chair) | Board of Directors (co-opted) | 0/2 |
| Tim Eaton | Committe Member (GPA Chair) | Board of Directors (co-opted) | 1/3 |
| Peter Tiktin | Committe Member (CBA Chair) | Board of Directors (co-opted) | 2/2 |
| Tina Prati | Committe Member (CPA Chair) | Board of Directors (co-opted) | 2/3 |
| Demelza Burn | Committe Member (CTS Chair) | Board of Directors (co-opted) | 2/3 |
| Fiona McGill | Committe Member (TPS Chair) | Board of Directors (co-opted) | 3/3 |
| Andy Burns | Committe Member (TWAChair) | Board of Directors (co-opted) | 2/3 |
Chairs of Governors are automatically ex-officio members of the Chairs Forum
whilst they are in office as Chair of Governors
| HISTORIC (left within the last 12 months) | ||
|---|---|---|
| Name | Date Term of Office Ended | Attendance (2024/25) |
| Niel Aveyard | December 2024 | 0/1 |